12 October 2026

Country

Gasoline (Euro 95)

Diesel

LPG

EUR EUR EUR
  Albania 2.143 2.394 0.754
  Andorra 1.587 1.711 0.889
  Austria 1.862 2.159 –
  Belarus 0.806 0.806 0.397
  Belgium 2.023 2.409 1.077
  Bosnia and Herzegovina 1.741 1.894 0.720
  Bulgaria 1.662 1.880 0.642
  Croatia 1.824 1.981 0.891
  Cyprus 1.757 2.017 –
  Czechia 1.851 1.956 0.892
  Denmark 2.590 2.689 –
  Estonia 1.968 2.085 1.067
  Finland 2.345 2.529 –
  France 2.135 2.325 1.042
  Germany 2.160 2.257 1.164
  Greece 2.195 2.115 1.102
  Hungary 1.742 1.946 0.980
  Iceland 2.009 2.356 –
  Ireland 1.980 2.161 –
  Italy 2.015 2.231 0.762
  Latvia 1.943 2.071 1.024
  Lithuania 1.812 2.092 0.940
  Luxembourg 1.874 2.078 0.918
  North Macedonia – – –
  Malta 1.338 1.208 –
  Moldova 1.685 1.739 0.797
  Netherlands 2.427 2.494 0.961
  Norway 2.791 2.652 –
  Poland 1.520 1.766 0.740
  Portugal 2.107 2.145 0.933
  Romania 1.896 2.039 0.881
  Russia 0.791 0.858 0.461
  San Marino 1.833 2.077 0.741
  Serbia 1.760 2.007 0.935
  Slovakia 1.842 1.969 0.817
  Slovenia 1.740 1.878 1.015
  Spain 1.784 1.885 1.095
  Sweden 1.744 2.059 –
  Switzerland 2.273 2.622 1.281
  Turkey 1.513 1.745 0.662
  Ukraine 1.802 1.984 0.950
  United Kingdom 2.071 2.365 1.126